<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7.1" -->
<rss version="0.92">
<channel>
	<title>Toyota Eco Spirit</title>
	<link>http://www.toyotaecospirit.com</link>
	<description>Toyota Eco Spirit Review Blog</description>
	<lastBuildDate>Thu, 11 Jun 2009 09:54:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Toyota Disappoints With Their 100 mpg Hybrid Diesel-Electric Car</title>
		<description>Here's a disappointing update on this revolutionary new car.

I had hoped to buy Toyota's new ES3 (Eco Spirit cubic) hybrid diesel-electric car which achieves a fuel consumption of 104 miles per gallon.  For information about the Toyota ES3, see the following:

ES3 Travels 100KM on 2.7 liters
Toyota Displays ES3 Concept Car ...</description>
		<link>http://www.toyotaecospirit.com/toyota-disappoints-with-their-100-mpg-hybrid-diesel-electric-car/</link>
			</item>
	<item>
		<title>Toyota smashes fuel economy record</title>
		<description>Tucked away on the Toyota stand you will find a   cheeky little coupé that looks sporty but whose raison d’être is fuel   economy, the lowest exhaust emissions and ease of recycling. The ES3 — the   initials stand for Eco Spirit — achieves 104mpg in ...</description>
		<link>http://www.toyotaecospirit.com/toyota-smashes-fuel-economy-record/</link>
			</item>
	<item>
		<title>Car Mileage: 100 MPG Car Reported by Times of London in 2002. Where is it now?</title>
		<description>The Toyota Eco Spirit was the talk of the fuel economy car industry in 2002. With car mileage over 100 MPG and with the lowest exhaust emissions and a very reasonable sticker price, the Eco Spirit's debut was widely anticipated (see Times of London article below). Now, several years later, ...</description>
		<link>http://www.toyotaecospirit.com/where-is-toyota-eco-spirit-es3-it-now/</link>
			</item>
	<item>
		<title>Toyota Presents 100 MPG Car - Toyota Eco Spirit Cubic ES3 concept</title>
		<description>Toyota's ES3 (Eco Spirit Cubic) prototype is probably the most efficient, environmentally friendly four-seater car yet built. With its aluminium and resin body the car weighs just 700kg and has a Cd value of 0.23. The engine is a turbocharged 1.4-litre direct-injection diesel engine combined with a continuously variable transmission ...</description>
		<link>http://www.toyotaecospirit.com/toyota-eco-spirit-cubic-es3-concept-100-mpg/</link>
			</item>
</channel>
</rss>
